Most Expensive Bowling in an Innings
All Matches, CCCA T20, Narara, 30-Sep-2023 to 15-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Lawson,Keiran 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 4 0-36
2 Smith,James 09-Nov-2023 Wyong Tuggerah Oval T20 3 0-30
3 Kable,Jake 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2 0-28
4 Smith,James 11-Jan-2024 Brisbane Water Fagans Park T20 4 3-28
5 Owen,Thomas 30-Sep-2023 Southern Spirit Fagans Park T20 4 1-25
6 Shelley,Jack 09-Nov-2023 Wyong Tuggerah Oval T20 3 1-25
7 McGuigan,Zac 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 4 2-25
8 Jordan,Kyle 17-Jan-2024 Lisarow Sohier Park T20 4 0-24
9 Smith,James 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 3 0-24
10 Smith,James 30-Sep-2023 Northern Power Fagans Park T20 1 0-23
11 Owen,Thomas 11-Jan-2024 Brisbane Water Fagans Park T20 4 0-23
12 Shelley,Jack 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 4 1-23
13 Lawson,Keiran 09-Nov-2023 Wyong Tuggerah Oval T20 3 0-22
14 Shelley,Jack 07-Dec-2023 The Entrance Tuggerah Oval T20 2 1-21
15 Jack,Angus 30-Sep-2023 Southern Spirit Fagans Park T20 2 0-19
16 Shelley,Michael 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 4 1-19
17 Wood,Mitchell 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2 1-18
18 Shelley,Jack 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 3 1-18
19 Binns,Grant 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 3 1-18
20 Wood,Mitchell 17-Jan-2024 Lisarow Sohier Park T20 3 2-18
21 Owen,Thomas 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 4 2-18
22 Lawson,Keiran 30-Sep-2023 Northern Power Fagans Park T20 2 0-17
23 McGuigan,Zac 07-Dec-2023 The Entrance Tuggerah Oval T20 1 0-17
24 Owen,Thomas 30-Sep-2023 Northern Power Fagans Park T20 3 1-16
25 McGuigan,Zac 09-Nov-2023 Wyong Tuggerah Oval T20 3 2-15
26 Smith,James 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 4 3-15
27 McGuigan,Zac 30-Sep-2023 Southern Spirit Fagans Park T20 3 0-14
28 Lawson,Keiran 30-Sep-2023 Southern Spirit Fagans Park T20 3 0-14
29 Binns,Grant 11-Jan-2024 Brisbane Water Fagans Park T20 1.4 0-14
30 Binns,Grant 17-Jan-2024 Lisarow Sohier Park T20 1 0-13
31 Shelley,Jack 17-Jan-2024 Lisarow Sohier Park T20 3 1-13
32 Owen,Thomas 09-Nov-2023 Wyong Tuggerah Oval T20 4 1-12
33 Binns,Grant 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 1 0-11
34 Binns,Brad 11-Jan-2024 Brisbane Water Fagans Park T20 4 1-11
35 Smith,James 30-Sep-2023 Southern Spirit Fagans Park T20 2 0-10
36 Owen,Thomas 07-Dec-2023 The Entrance Tuggerah Oval T20 3 2-10
37 Smith,James 17-Jan-2024 Lisarow Sohier Park T20 3 1-9
38 Binns,Brad 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2 2-8
39 McDonald,James 17-Jan-2024 Lisarow Sohier Park T20 2 1-7
40 Jack,Angus 30-Sep-2023 Northern Power Fagans Park T20 1 0-5
41 McDonald,James 11-Jan-2024 Brisbane Water Fagans Park T20 1 0-5
42 McGuigan,Zac 30-Sep-2023 Northern Power Fagans Park T20 1 0-4
43 Shelley,Jack 11-Jan-2024 Brisbane Water Fagans Park T20 3 4-4
Stats by Cricket Statz | Last updated 27-Feb-2024.